| Holograms - Lot Codes on NJ Plates |
Manufacture Date | Code | Passenger | Commercial Trailer Apportioned | Other |
| Feb 1992 | BOT3 | AAA0000 sample AAA | | Handicap HG1286 |
| Mar 1992 | BOE4 | ABH-ABX2737 | XAA-XAB | Farm XZD Farm Use FA118oo-FA13005 Omnibus OXV22oo-OXV4ooo School 2630AS2 Handicap HG5297 Fire N1-9T County CG10882-CG12557 Equip PA-PE |
| Apr 1992 | BON3 | | | Historic QQ-4717 |
| Apr 1992 | BON4 | AAY-ABC | TAB | Municipal MG10190 |
| Jun 1992 | BOG3 | ABX5077-ADB | XAF, XAJ | Equip PW School ooooAS1 School 45ooAS2-52ooAS2 County CG18479-CG20853 |
| Jul 1992 | BOR4 | | | Cycle B2-J9 |
| Jul 1992 | BOR5 | ADG-BD | XAG TAD-TAF | NoFee NF12061 CommuterVan CV12711-CV12855 Livery OL6995A |
| Aug 1992 | BOA3 | 000-ABC sample | | No Fee NF11128 |
| Oct 1992 | BOH3 | BX | T WF | Firefighter R1-5K Equip PS Municipal MG-8976
State SG-R77E - SG-R39M State SG11145 |
| Nov 1992 | BOI1 | | | SilverStar 1005SS |
| Mar 1993 | BME4 | BK | | |
| Jun 1993 | BMG5 | BN-BY | | |
| Sep 1993 | BMP4 | CY-CZ | | Tractor TR-000 sam Bus OXW1ooo-OXW4ooo EMT EM1ooo Equip RJ-RL
Farmer XZF-16C Farm Use FP-73T Historic 1448-QQ F.O.P. FP1360 |
| Oct 1993 | BMH3 | | | |
| Dec 1993 | BMC3 | EG-FM | | |
| Dec 1993 | BMC4 | | X18-X24 T3B-T5L | School 896W-S1 School S1-D9oo - S1-G416 School oooN-S2 - 247Z-S2 Municipal MG22204 State SG13ooo Shore SA6053-SA645L Wildlife CW5443-CW290A |
| Mar 1994 | BPE4 | | | Animal IM848N-IM78AY |
| Jun 1994 | BPG4 | FX-JF | | |
| Sep 1994 | BPP3 | FR | X17, X30-X99 | Shore SC-J |
| Nov 1994 | BPI2 | JL-KG, KT | | Shore SE550F |
| Apr 1995 | BLN5 | KL-KV | | |
| May 1995 | BLO3 | | App AA H | |
| Jul 1995 | BLR4 | | X-...A - X-...J App AA J-AC V | |
| Jul 1995 | BLR5 | KW-LT | | |
| Nov 1995 | BLI3 | LV-MW ABC-00A sam | | |
| Dec 1995 | BLC4 | | | Olympics US6316 |
| Jan 1996 | BAS2 | | | Equip SC Historic 5165-QQ |
| Jan 1996 | BAS5 | | | Equip RW |
| Jul 1996 | BAR4 | NA-PJ | | Equip SF Farm XZH Livery OL1691B |
| Oct 1996 | BAH3 | PL-RS | | |
| Feb 1997 | BIT1 | RR, UW-VK | | |
| Mar 1997 | BIE4 | UB-UG, UP, UT | | Shore SF500V-SF317Z |
| Apr 1997 | BIN2 | UK-UN | | |
| Aug 1997 | BIA5 | VR-WK | | Handicap HM7ooo |
| Sep 1997 | BIP4 | UU | | |
| Oct 1997 | BIH3 | | T..-B-C - T..-C.D | Cycle U2-Y5 |
| Jan 1998 | BNS1 | | | Historic QQ19ooo |
| Jan 1998 | BNS4 | | App AD R T..-D.V - T..-E.A | Bus OXX4730-OXX5902 Livery OL8oooB History ZZ2470-ZZ3363 |
| Feb 1998 | BNT3 | WT-WZ | | |
| May 1998 | BNO1 | YF | | |
| Jul 1998 | BNR3 | YL-YP | | |
| Jul 1998 | BNR4 | | App AD Z | Cancer CC7245-CC9960 Equip UY |
| Aug 1998 | BNA1 | YV-YY BC-000A sam | | |
| Aug 1998 | BNA4 | ZC | | NF19440 |
| Sep 1998 | BNP3 | ZC | | |
| Oct 1998 | BNH1 | ZE | | |
| Oct 1998 | BNH2 | | | Battleship BB42BV (Issued 2004) |
| Nov 1998 | BNI1 | JFK-JFN JHD-JHP | | |
| Nov 1998 | BNI2 | ZL-ZT | | Handicapped HN6829 |
| Dec 1998 | BNC1 | | App AE F-AE G T..-F.Z | Livery OL1oooC |
| Jan 1999 | BTS2 | ZT-727X - JAA | | |
| Feb 1999 | BTT3 | ZW, JCZ-JEC | | |
| Mar 1999 | BTE5 | | | Cancer 4365CC |
| Apr 1999 | BTN2 | | T..-G.X | Farm XZJ |
| May 1999 | BTO2 | JGX | | |
| Jun 1999 | BTG1 | JJT-JMX | | |
| Jun 1999 | BTG5 | | App AE N | Equip VT |
| Jul 1999 | BTR2 | JNE-JRC | | |
| Aug 1999 | BTA3 | JSB-JTY | | |
| Sep 1999 | BTP4 | | | Equip VU Vanity Limo OL MUSICX |
| Oct 1999 | BTH1 | JTM JUT-JXZ KFG | | |
| Oct 1999 | BTH2 | | | Cycle 8oooA |
| Dec 1999 | BTC1 | JWC-KBY | T..-L.H | Bus OXX7137 |
| Jan 2000 | BSS5 | KCB-KEM | | |
| Sep 2000 | BSP2 | | | Cycle 4oooD |
| 2000-01 | 3M Base no hologram | KJB-LFA | X-...K - X-4369P T..-L.V App AF N | Cycle 2oooG Limo OLooooD-OLooooE Farm Use FS-M,FS-R,FS-V Farm XZK-62C - XZK-12R Bus OXY1113 OL4664E-OL9221E |
| 2001-02 | Avery Base no hologram | LJR-NBZ | X-...P - X-...X | Cancer CC73LL Shore SK341J No Fee NF21907-NF22108 MG56102 County L892-CG - M671-CG Handicapped HS2042 Bus OXY2860-OXY3335 |
| 2002-03 | 02 | NCA-NXR | X-...Z - XB-H T..-W-G | Cycle 1221N-6244N QQ40750 Dealer 32DLB-59DLF Equip YD-12 Farm XZL-67T Trees Comm XA126WE Pinelands PL14AE |
| 2003 | 03 | NYF - PXR-26Y
| T..-X-Y - T..-Y-B App AH N | Cycle 8374S Handicapped HT1534-HT1653 Limo OL4475F-OL8278F MG60536 School S1-P130 School S2-C488 Historic QQ46189 |
| Oct 2003 | New 3M Base BMH1 | PXS-38L - RCC | XC-M - XD-P T..-Z-D TAM-19Z | |
| Nov 2003 | BMI1 | | XD-X - XE-E TWR0000 sample | Equip 95-AC Farmer XZN A/A A0 (ass'y sample) Dealer 00-DLH Dealer 83-DLL Dealer DCD-66 Limo OL2655G |
| Jan 2004 | BPS1 | RCK-RDU, RGG-RHE | | |
| Feb 2004 | BPT1 | RDW-RFM, RJD-RLS, RTT JAA-00A Sample | | |
| Mar 2004 | BPE1 | RMP-RNY,RRW,RVS | | Animal IM61KP-IM28KS |
| Apr 2004 | BPN1 | RRG-RRX | TAT-23E | Cancer CC81RV-CC24UY Agriculture 1174GS |
| Apr 2004 | BPN3 | | | Cycle 7772V |
| Jun 2004 | BPG1 | RPK-RTK, RVT RXK | TBE-39R - TBU-44C | F.O.P. FP5935 Omnibus OXY8174-OXY93xx Oper Eng OE1307 |
| Jul 2004 | BPR1 | RWA-RWT | | |
| Sep 2004 | BPP1 | RXW-SAJ | | |
| Oct 2004 | BPH1 | SAV-SCZ | XF-Y - XG-Z | |
| Oct 2004 | BPH3 | | | Cycle U746C |
| Nov 2004 | BPI1 | SDK-SHG | | |
| Dec 2004 | BPC1 | SHJ-SLM | | |
| Jan 2005 | BLS1 | SMB-SME | XH-Y App AJ Y | |
| Mar 2005 | BLE1 | SPR-SUA SVX | | |
| Apr 2005 | BLN1 | SUF-SYH | XJ-J | Mfr 56 DTM MG71920 Equip 22-AH |
| May 2005 | BLO1 | SVP | | |
| May 2005 | BLO2 | | | Cycle P917R,P708S,U380D |
| Jun 2005 | BLG1 | SZM-UDH | | |
| Jul 2005 | BLR1 | UFB | | |
| Aug 2005 | BLA1 | UFP-UGR | XJ-W | Freemason MB3060 |
| Sep 2005 | BLP1 | UHD-ULV | | Handicapped HU4945 |
| Oct 2005 | BLH1 | | TDH-68A | Dealer 69 DLO 87DLO |
| Nov 2005 | BLI1 | ULP-VCH | | Animal IM92MU |
| Dec 2005 | BLC1 | | XL-V App AK P | Forefighter Z7-2Y |
| Mar 2006 | BAE1 | | | LawEnforcement LE16CS Cancer F103CC |
| May 2006 | BAO1 | VBG-VGA | | |
| Jun 2006 | BAG1 | VGA-VMG | XM-B TDS-N | Handicapped HU6694 Dealer DRR84 |
| Aug 2006 | BAA3 | | | Cycle V298M |
| Sep 2006 | BAP1 | VMD-VTN | | |
| Nov 2006 | BAI1 | VTG-VZL | | |
| Feb 2007 | No sticker boxes BIT1
| VYX, VZY-WGD | | |
| Mar 2007 | BIE3 | | | Wildlife WC698G |
| Apr 2007 | BIN1 | WFH-WLC | | |
| Jun 2007 | BIG1 | WPD-WSY | | |
| Aug 2007 | BIA1 | | | Historic QQ69665 |
| Sep 2007 | BIP1 | WUM-WYS | | |
| Nov 2007 | BII1 | YBU-YFC | | |
| Mar 2008 | BNE1 | YFH-YJW | Trailer TGH | |
| Jun 2008 | BNG1 | YMH-YTA | | |
| Nov 2008 | BNI1 | YSX-YYJ | | |
| Feb 2009 | BTT1 | YZZ | | |
Thanks to the following collectors for their help in supplying this data:
Jeff Fazekas, Joe Wasielewski, Ed Butler, Dave Zubal, Paul DeFrancesco, Gregorz Labe, Dave Nicholson, Jim Palmer, Nick Kanaya, Glen Pomygalski, Steve Troulis, Barney Williams, and plates.2gat123.com
|